Compare
| Feature | Trend | Titanium |
|---|---|---|
| Mechanical | ||
| 1.8L Ecoboost Turbo Gasoline 190 HP | ||
| 7 Speed Automatic Transmission | ||
| 4X2 | ||
| Tires: 235/55R18 Tire on 18" Alloy Wheel / All Season Tire | — | |
| Mini Spare Wheel | ||
| Hill Descent Control | ||
| Tires: 235/50R19 Tire on 19" Alloy Wheel / All Season Tire | — | |
| Interior | ||
| 7” Digital Instrument Cluster | — | |
| Smart Keyless Entry and Push Button Start | ||
| Remote Start | ||
| Height adjustable, telescoping steering wheel with audio controls | ||
| Soft Feel Steering Wheel | — | |
| Rotary shifter | ||
| Wireless Charger | ||
| Dual-Zone Electronic Automatic Temperature Control Air Conditioning | ||
| Rear AC Ducts | ||
| Driver and Passenger Sun Visors with Illuminated Vanity Mirrors | ||
| Auxiliary 12-Volt Power Outlet | ||
| 12” Digital Instrument Cluster | — | |
| Leather wrapped steering wheel | — | |
| Interior Ambient Multi Color LED Lighting | — | |
| Audio & Connectivity | ||
| 12" Colored Touchscreen | ||
| Apple CarPlay® and Android Auto Compatibility | ||
| Steering Wheel Audio/Function Control | ||
| 6 Speakers | — | |
| 8 Speakers | — | |
| Seating | ||
| Seat material - Vinyl Seat Material | — | |
| 6-Way Power Adjust Driver and 4-Way Power Adjust Front Passenger Seats | — | |
| Rear – 60/40 split-fold rear with manual seat recline | ||
| Seat material - Perforated Leather Seat Material | — | |
| 10-Way Power Adjust Driver and 4-Way Power Adjust Front Passenger Seats | — | |
| Driver & Front Passenger Heated / Cooled Seats | — | |
| Exterior | ||
| LED Headlights with Auto On/Off Function | — | |
| LED Daytime Running Lamps | ||
| LED Taillights | ||
| With (Front and Rear) Fog Lamps | ||
| Side Mirrors - Power Adjustable, Power Fold, Heated, with Side Turn Indicators | ||
| Rain-Sensing Windscreen Wipers | ||
| 18" Alloy Wheels | — | |
| LED Headlights with Auto On/Off Function + Auto Hi-Beam | — | |
| 19" Alloy Wheels | — | |
| Safety & Security | ||
| Rear view camera | — | |
| 6 Airbags: Driver, Passenger, Curtain and Side | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| ABS/EBD/ESP with Traction Control | ||
| Hill Launch Assist & Roll Over Mitigation | ||
| Hill Descent Control | ||
| Adaptive Cruise Control | ||
| Electric parking brake with Auto Hold | ||
| Security Alarm System | ||
| Immobilizer | ||
| ISOFIX Child Seat Attachments | ||
| Auto-dimming rear view mirror | ||
| 360 Degree Camera | — | |
| Forward Collision Warning + Emergency Braking | — | |
| Blind spot monitoring system (BLIS¬) | — | |
| Lane keeping aid | — | |
| Functional | ||
| Power Front & Rear Windows One Touch Up/Down | ||
| Power Liftgate | ||
| Power Twin Slide Sun Roof | — | |
| Warranty & Service | ||
| 5 years or 150.000km Bumper to Bumper Warranty | ||
| 3 years or 64.000km Premium Maintenance Service Plan Included | ||
Specifications are indicative and subject to change; confirm details with your ANSA Motors consultant.