Compare
| Feature | Sport | Titanium | Wildtrak | Platinum |
|---|---|---|---|---|
| Mechanical | ||||
| 2.0L – Turbo diesel 170 HP | — | — | — | |
| 10 Speed Automatic Transmission | ||||
| Front and rear vented discs with electronic Brake Booster | ||||
| 4X4 | ||||
| Tires: 255/60R18 Tire on 18" Alloy Wheel / All Terrain Tire | — | — | — | |
| Spare Wheel - 18" | — | — | — | |
| Terrain Management System (TMS) | ||||
| Hill Descent Control | ||||
| 800mm Water Wading | — | |||
| Locking Rear Differential | ||||
| Towbar + Wiring | — | |||
| 2.0L –BiTurbo diesel 211 HP | — | — | — | |
| Tires: 255/50R20 Tire on 20" Alloy Wheel / All Season Tire | — | — | ||
| Spare Wheel - 17" | — | — | — | |
| 2.0L –Turbo diesel 170 HP | — | — | ||
| Spare Wheel - 20" | — | — | — | |
| Tires: 275/45R21 Tire on 21" Alloy Wheel / All Season Tire | — | — | — | |
| Full Size Spare Wheel - 21" | — | — | — | |
| Interior | ||||
| 12" Color Touch Screen | — | |||
| SYNC 4 with Voice Activated Controls, Bluetooth, Apple CarPlay & Android Auto | — | |||
| 8 Radio Speakers | — | |||
| Multimedia Controls on Steering Wheel | ||||
| Wireless Phone Charging | ||||
| Partial TFT/LCD Instrument Cluster | — | — | ||
| Air Conditioning - Dual Zone EATC | ||||
| Rear Aux A/C w/ control in rear of console | ||||
| Door Trim Insert – Vinyl | ||||
| Door Locking - Power | ||||
| Smart Keyless Entry with Push Button Start | ||||
| Sunvisor - Driver & Passenger (illuminated mirror & slide rod) | ||||
| Long centre console with vinyl lid covering | ||||
| Overhead Console (map light, sunglasses holder) | ||||
| 2nd row 60/40: tip & slide, fold-flat & 3rd row seat 50/50 fold flat | ||||
| Driver and Passenger power windows 1-touch up/down | — | |||
| Rear Window Defroster | ||||
| Floor Mats - Driver & Passenger | — | — | ||
| 2nd powerpoint - Aux in IP | ||||
| External Temperature Display | ||||
| 12" Color Touch Screen AM/FM/MP3/CD/Aux/ SYNC GEN 4 (Bluetooth, 2xUSB, iPod and SD Card slot) | — | — | — | |
| Dual Panel Sun Roof | — | |||
| Window - Power/1-Touch up & Down Driver & Power Passengers | — | — | — | |
| Floor Mats - Driver & Front & Rear Passenger | — | — | — | |
| Full 12.4” TFT/LCD Instrument Cluster | — | — | ||
| Interior Ambient Lighting | — | — | ||
| 12 Radio Speakers | — | — | — | |
| Premium Floor Mats - Driver & Passenger | — | — | — | |
| Exterior | ||||
| Black Grille with Painted Surround | — | — | — | |
| Roof Rails - Black | — | |||
| Exterior Door Handle-Black | — | — | — | |
| Dual Power Fold Body Color Mirrors with Indicators | — | |||
| Bodyside LED Stop Tail Lamps | ||||
| Push - Push release mechanism for fuel filler | ||||
| Mud Flaps front & rear | ||||
| LED Headlamps with LED Daytime Running Lamps | — | — | — | |
| LED Tail Lamps | ||||
| Front + Rear Fog Lamp | ||||
| Rear Privacy Glass | ||||
| Acoustic Laminated Windscreen | ||||
| Black Side Steps | — | — | — | |
| Powered Tailgate | — | |||
| Tropical Coast Corrosion Protection | ||||
| Chrome Grille | — | — | — | |
| Roof Rails - Chrome | — | — | — | |
| Exterior Door Handle - Chrome | — | — | — | |
| Dual Heated Power Fold Chrome Mirrors with Indicators | — | — | — | |
| LED Headlamp with LED Daytime Running Lamps | — | — | — | |
| Daytime Running Lamps | — | — | — | |
| Black Side Steps with Alloy Inserts | — | — | — | |
| Black Grille with Orange Accents | — | — | — | |
| Exterior Door Handle-Body Color | — | — | ||
| LED Projector Headlamps with LED Daytime Running Lamps | — | — | ||
| Black Side Steps with Silver Accents | — | — | ||
| Platinum Grille | — | — | — | |
| Safety | ||||
| Brakes – 4-Wheel Anti-Lock Braking System | ||||
| Dynamic Stability Control (DSC) ESP brake system, Rollover Mitigation, Trailer Sway Control | ||||
| Cruise Control | ||||
| Collision Mitigation System (Includes Pre-Collision Assist, Dynamic Brake Support, Forward Collision Warning, Automated Emergency Braking) | ||||
| Secondary Collision Mitigation/Post Impact Braking | ||||
| Blind Spot Detection | ||||
| Cross Traffic Alert + Braking | ||||
| Lane Keeping Alert/Aid | ||||
| Road Departure Warning | ||||
| Driver Alert System | ||||
| 360 Degree Camera | — | |||
| Front & Rear Parking Sensors | ||||
| Rain Sensitive Windshield Wipers | ||||
| Auto on/off headlamps | ||||
| Air Bags – 7 in total | ||||
| Air Bags – Driver & Front Passenger | ||||
| Air Bags – Driver Inflatable Knee Bolster | ||||
| Air Bags – Side Curtain Air Bag Pack (Front and rear) | ||||
| ISOFIX Hard Point Attachment | ||||
| Beltminder - Driver & Front Passenger & 2nd row | ||||
| Automatic High Beam | — | — | — | |
| Rearview camera | — | — | — | |
| Seats | ||||
| 7 seats | ||||
| Seat color /Material - Quilt over Soho Grain / Leather (Dark) | — | — | ||
| Front HB Buckets – 8-Way Powered Driver & Front Passenger Seat | — | |||
| Vinyl Wrapped Steering Wheel | — | — | ||
| Leather Wrapped Steering Wheel | — | — | ||
| Seat color /Material - Quilt over Soho Grain / Leather (Two Tone – Black with Orange Accents) | — | — | — | |
| Seat color /Material - Voyager Quilt + Adorn Perforation over Edition Grain | — | — | — | |
| Heated / Cooled Front Seats | — | — | — | |
| Heated Rear Seats | — | — | — | |
| Front Bucket Seats - 10-Way Powered Driver & Front Passenger Seat | — | — | — | |
| Warranty & Service | ||||
| 5 years or 150.000km Bumper to Bumper Warranty | — | |||
| 5 years or 65.000km Maintenance Included | — | — | — | |
| 5 years or 65.000km Maintenance | — | — | ||
| Warranty | ||||
| 5 years or 150.000km Bumper to Bumper Warranty | — | — | — | |
Specifications are indicative and subject to change; confirm details with your ANSA Motors consultant.