Compare
| Feature | XLT 2.0L | Raptor 3.0L V6 EcoBoost |
|---|---|---|
| Mechanical | ||
| 2.0L –Turbo diesel 170 HP | — | |
| 10 Speed Automatic Transmission | — | |
| Front vented disc brakes & Rear Drum brakes | — | |
| 4X4 | ||
| Tires: 255/70R17 Tire on 17" Sport Alloy Wheel / All Season Tire | — | |
| Spare Wheel - 17" | ||
| Locking Rear Differential | — | |
| Terrain Management System (TMS) | ||
| Hill Descent Control | ||
| 800mm Water Wading | — | |
| 3.0L V6 – EcoBoost Gasoline - 397 HP | — | |
| 10 Speed Automatic | — | |
| 17” Alloy Wheels, 285/70R17 High Performance All-Terrain tyres | — | |
| Front and rear vented discs with electronic Brake Booster | — | |
| Locking Front & Rear Differentials | — | |
| 850mm Water Wading | — | |
| Interior | ||
| 12" Color Touch Screen AM/FM/MP3/CD/Aux/ | ||
| SYNC 4 with Voice-Activated Controls, Apple CarPlay & Android Auto | ||
| Bluetooth with Phone/Audio Streaming | ||
| 6 Radio Speakers | — | |
| Multimedia Controls on Steering Wheel | ||
| Wireless Phone Charging | ||
| Partial TFT/LCD Instrument Cluster | — | |
| Air Conditioning - Dual Zone EATC | ||
| Rear Aux A/C w/ control in rear of console | ||
| Door Locking - Power | ||
| Smart Keyless Entry with Push Button Start | ||
| Sunvisor - Driver & Passenger (illuminated mirror & slide rod) | ||
| Long centre console with vinyl lid covering | ||
| Overhead Console (map light, sunglasses holder) | ||
| Window - Power/1-Touch up & Down Driver & Front Passenger | — | |
| Powered Rear Side Windows | — | |
| Rubber Floor Mats – Driver & Front Passenger | — | |
| 2nd powerpoint - Aux in IP | ||
| External Temperature Display | ||
| 8 B&O Radio Speakers | — | |
| 12.4-inch Customisable Digital Cluster | — | |
| eShifter & Electric Park Brake | — | |
| Door Trim Insert – Vinyl | — | |
| Window - Power/1-Touch up & Down Driver & Passengers | — | |
| Rear Window Defroster | — | |
| Floor Mats - Driver & Front & Rear Passenger | — | |
| Auxiliary switch bank (6x) | — | |
| Exterior | ||
| Front Bumper – Painted Body Color | — | |
| Rear Bumper – Painted Body Color | — | |
| Grille – Black | — | |
| Exterior Door Handle – Black | — | |
| Dual Power Fold Mirrors with puddle lamp & Turn Indicators | — | |
| Skid Plate (Metal Front, Engine & Transfer Case Shield) | — | |
| Fuel Tank Guard | ||
| One Front Tow Hook | — | |
| Push release mechanism for fuel filler | ||
| Mud Flaps front & rear | ||
| LED headlamps with LED DTRLs | — | |
| Headlamp Leveling | — | |
| Front fog lamps | — | |
| Embossed Tailgate & LED tail lamps | — | |
| Acoustic Laminated Windscreen | ||
| Assisted Tailgate | ||
| Powered Tailgate Lock | ||
| Rear bumper with integrated step pad | ||
| Side Steps | — | |
| Rear Box Side Step | — | |
| Tropical Coast Corrosion Protection | ||
| 17” Alloy Wheels, 255/70R17 All-Season tires | — | |
| Spare Wheel - 17" | — | |
| Unique ‘F-O-R-D’ block letter Grille | — | |
| Exterior Door Handle – Body Color | — | |
| Dual Heated Power Fold Mirrors with Indicators | — | |
| Front Bash Plate (2.3mm-thick steel) | — | |
| Recovery Hooks – Front | — | |
| Recovery Hooks – Rear | — | |
| Projector LED headlamps with LED DTRLs | — | |
| Automatic Headlamp Leveling | — | |
| LED front fog lamps | — | |
| LED Tail Lamps | — | |
| Rear Privacy Glass | — | |
| Precision Grey wheel arch extensions | — | |
| Precision Grey functional fender vents | — | |
| Black Powder coated die-cast aluminum side steps | — | |
| Dual Rear Exhaust | — | |
| ‘FORD’ Block lettering wheel centre caps | — | |
| Capability | ||
| 50mm Increased width and wheelbase | — | |
| Wider design now fits ‘Euro’ pallet across all body styles | — | |
| Tie Downs – Inner (inside load box) | — | |
| Ford Performance developed FOX 2.5” Live Valve internal bypass shock absorbers | — | |
| Selectable Drive Modes: Normal, Sport, Slippery, Mud/Ruts1, Sand1 , Baja1 , Rock Crawl1 | — | |
| Selectable Steering Modes: Normal, Comfort, Sport, Off-Road | — | |
| Selectable Damper Modes: Normal, Off-Road, Sport | — | |
| Selectable Exhaust Modes: Quiet, Normal, Sport, Baja1 | — | |
| My Mode: Allows drivers to select preferred Drive, Steering, Damper & Exhaust mode with one button | — | |
| [1] Baja Mode, Mud/Rut Mode, Sand Mode and Rock Crawl Mode intended for off-road use only. | — | |
| Trail Control™: “Cruise Control” for off-road. Helps maintain consistent speeds when traveling up or down terrain | — | |
| Safety | ||
| Brakes – 4-Wheel Anti-Lock Braking System | ||
| Dynamic Stability Control (DSC) ESP brake system, Rollover Mitigation, Trailer Sway Control | ||
| Traction Control | — | |
| Cruise Control | ||
| Collision Mitigation System (Includes Pre-Collision Assist, Dynamic Brake Support, Forward Collision Warning, Automated Emergency Braking) | ||
| Blind Spot Detection | ||
| Lane Keeping Alert/Aid | ||
| Road Departure Warning | ||
| Driver Alert System | ||
| Automatic High Beam | ||
| Rear View Camera | — | |
| Front & Rear Parking Sensors | ||
| Rain Sensitive Windshield Wipers | ||
| Auto on/off headlamps | ||
| Air Bags – 7 in total | ||
| Air Bags – Driver & Front Passenger | ||
| Air Bags – Driver Inflatable Knee Bolster | ||
| Air Bags – Side Curtain Air Bag Pack (Front and rear) | ||
| ISOFIX Hard Point Attachment | ||
| Beltminder - Driver & Front Passenger & 2nd row | ||
| Cross Traffic Alert + Braking | — | |
| 360 Degree camera | — | |
| Seats | ||
| Cloth Seats – Black | — | |
| 8-Way Driver & 4-Front Passenger Seat | — | |
| Leather Wrapped Steering Wheel | — | |
| Ford Performance Leather Seats embossed with "Raptor" logo & "Code Orange" accented stitching | — | |
| 10-Way Powered Driver & Front Passenger Seat | — | |
| Raptor Leather Wrapped Steering Wheel | — | |
| Options Included | ||
| Ford Spray in Bedliner | — | |
| Towbar with Hitch & Wiring | — | |
| Plastic Drop-in bedliner | — | |
| Warranty & Service | ||
| 5 years or 150.000km Bumper to Bumper Warranty | ||
| 4 Regular Services | ||
Specifications are indicative and subject to change; confirm details with your ANSA Motors consultant.